Print | Printing Method | Thermal Line |
Printing Speed | 80mm/s ( Thermal Paper ) 70mm/s ( Label Paper ) |
Resolution
| 8 dots/mm 576 dots/line |
Effective Printing Width | 72mm/48mm/37.5mm |
Character | Character Set | ASCII, GB18030 (Chinese), BIG5, Codepage |
Print Font | Font A: 12*24; Font B: 8*16 |
Self-defined Character | Yes |
Paper Spec | Paper Type | Thermal paper/Label Paper |
Paper Width | 80mm/58mm/44mm |
Paper Roll Diameter | 40mm(max.) |
Roll Core Inner Diameter | 13mm(min.) |
Paper Thickness | 0.06~0.16mm |
Paper Supply Method |
| Drop-in easy paper loading |
Printer Mechanism |
| Fujitsu Brand |
Reliability |
|
|
TPH | 50km |
Barcode |
| 1D: EAN-13, EAN-8, UPC-A, UPC-E, CODE39, CODE93, CODE128, CODABAR, INTERLEAVED 25 2D: PDF417、QRCODE、DATA Matrix |
Emulation |
| CPCL/ESC-POS |
Driver |
| Windows 98 / ME / 2000 / NT / XP / 2003 Server/Vista/Win7/Win 8/Win 10 |
Sensor |
| Paper End Sensor |
Interface |
| USB+Bluetooth |
Others | Button | Power, Feed, Mode |
Indicator | Power, Feed, Mode |
Memory | Flash: 512kb; RAM: 128kb |
Receive Buffer Size | 32K |
SDK | Windows CE; Windows Mobile 5.0/6.0; Symbian; Blackberry and Android |
Multi-languages | 46 codepages |
Power | Charger | DC8.4V/800mA |
Battery Power
| 7.4V, 1.4A rechargeable Li-ion battery |
Battery Charge | 100m continuous printing |
Charge Time | less than 3 hours |
Battery Duration | 360 hours |
Physical | Net Weight | 196g |
Gross Weight | 360g (Including battery & roll paper) |
Printer Dimension(WxLxH) | 104mm x109mm x 48mm |
Color | Black |
Environment | Operating Temp | -10-50°C |
Operating Humidity | 10%-80% |
Application |
| Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Supermarket |
Accessories |
| Battery,Charger USB Cable,CD Driver,Leather Case and Paper-roll Option: vehicle charger |
Inner Package (WxLxH) |
| 210mm x 155mm x 90mm(1.5kg) |