SP-EU802
Product Category







Features:
1. 220mm/s, stable performance
2. High quality, easy to maintain
3. Firmware on line updating available
Application:
Parameter:
Printing Method | Thermal Line |
Resolution | 8 dots/mm, 576 dots/line |
Printing Speed | 220 mm/s (Max) |
Printing Width | 79.5±0.5mm |
TPH | 100km |
Paper Roll Diameter | 120mm (max) |
Paper supply Method | Manual |
Print Font | ASCII: 9 x17, 12 x 24 |
Barcode |
1D: UPC-A、UPC-E、EAN-13、EAN-8、CODE39、ITF25、CODABAR、 CODE93、CODE128 2 D: PDF417、QRCODE、Data Matrix |
Interface |
Serial / Parallel / USB |
Power supply | DC24V±10%, 2A |
Auto Cutter Type | Guillotine |
Cutting Method | Partial Cut / Full Cut |
Auto Cutter Life | 1,000,000 Cut |
Operating Temp/Humidity | 5~50℃/10~80% |
Storage Temp/Humidity | -20~60℃/10~90% |
Dimesion | 237.5mm*154mm*147.5mm (L*W*H) |
Reasons for selecting:




