SP-POS764
Product Category







Features:
1.Elegant, compact and wall mountable structure design
2.Fast, reliable and versatile dot matrix receipt printer
3.Widely applied in retail, catering, hospital, bank, etc.
4.Triple connection interface as well as its simple installation kit
Application:
Parameter:
Printing Method | Dot matrix |
Resolution | 40 DPI |
Printing Speed | 76mm paper: 4.4lps; 58mm paper: 5.6lps |
TPH | 7,500,000 lines |
Paper Width | 75.5±0.5mm/57.5±0.5mm |
Paper Type | Normal Paper/ Blackmark Paper/Duplicating Paper |
Paper Size | Max 58ר80mm/76 mmר80mm |
Paper Thickness | Normal Paper: 0.06mm~0.08mm; Duplicating Paper (1+2): 0.05~0.2mm |
Driver | Windows/JPOS/OPOS/Linux/Android |
Auto Cutter | With auto-cutter or without auto-cutter |
Print Font | Codepage; ANK: 9 x 9 / 7 x 9; Chinese: 9 x 9; 1 x 16; 7 x 19 |
Barcode |
1D: UPC-A、UPC-E、EAN-13、EAN-8、CODE39、ITF25、CODABAR、 CODE93、CODE128 |
Interface | Serial/USB/Ethernet/Parallel/Serial+USB+Ethernet/USB+Bluetooth(2.0/4.0) |
Power Supply | AC(100-220V) ± 10% |
Cash Drawer | DC24V,1 A; 6 PIN RJ-11 socket |
Operating Temp/Humidity | 5~50℃/10~80% |
Outline Dimension | 248x158x140.5mm(L×W×H) |
Storage Temp/Humidity | -20~60℃/10~90% |
Reasons for selecting:




