SP-POS902
Product Category






Features:
1.Elegant, compact and wall mountable structure design
2.Fast, reliable and versatile thermal receipt printer
3.Widely applied in retail, catering, hospital, bank, etc.
4.Triple connection interface as well as its simple installation kit
Application:
Parameter:
Printing Method | Thermal Line |
Resolution | Thermal Line 8 dots/mm |
Printing Speed | 300 mm/s |
Effective Printing Width | 72 mm |
TPH | 150km |
Auto Cutter | 1,500,000 cuts |
Paper Width | 79.5±0.5mm |
Paper Type | Normal Thermal Paper/ Blackmark Paper |
Paper Size | Max 80 mmר80mm |
Paper Thickness | 0.06mm~0.08mm |
Driver | Windows/JPOS/OPOS/Linux/Android |
Print Font | Codepage; ANK: 9 x17 / 12 x24; Chinese: 24 x 24 |
Barcode |
1D: UPC-A、UPC-E、EAN-13、EAN-8、CODE39、ITF25、CODABAR、 CODE93、CODE128 2 D: PDF417、QRCODE、Data Matrix |
Interface | Serial+USB+Ethernet |
Power Supply | DC24V±10%, 2A |
Cash Drawer | DC24V,1 A; 6 PIN RJ-11 socket |
Operating Temp/Humidity | 5~50℃/10~80% |
Outline Dimension | 197x145x147mm(L×W×H) |
Storage Temp/Humidity | -20~60℃/10~90% |
Reasons for selecting:




